| Probe model | EV9-4 |
| Scanning mode | convex |
| Radius of curvature | 9 mm |
| Number of elements | 128 |
| Element pitch | 0.220 mm |
| Angle / Width | 180.00° |
| Center frequency | 6.50 MHz |
| Frequency range | 4.00-9.00 MHz |
| Scope of application | Obstetrics&Gynecology |
| Probe model | EV9-4 |
| Scanning mode | convex |
| Radius of curvature | 10 mm |
| Number of elements | 128 |
| Element pitch | 0.206 mm |
| Angle / Width | 149.90° |
| Center frequency | 6.50 MHz |
| Frequency range | 4.00-9.00 MHz |
| Scope of application | Obstetrics&Gynecology |
| Probe model | EV9-4 |
| Scanning mode | convex |
| Radius of curvature | 11 mm |
| Number of elements | 128 |
| Element pitch | 0.204 mm |
| Angle / Width | 134.90° |
| Center frequency | 6.50 MHz |
| Frequency range | 4.00-9.00 MHz |
| Scope of application | Obstetrics&Gynecology |
| Probe model | EV9-4 |
| Scanning mode | convex |
| Radius of curvature | 13 mm |
| Number of elements | 128 |
| Element pitch | 0.206 mm |
| Angle / Width | 115.30° |
| Center frequency | 6.50 MHz |
| Frequency range | 4.00-9.00 MHz |
| Scope of application | Obstetrics&Gynecology |
