| Probe model | C5-2 |
| Scanning mode | convex |
| Radius of curvature | 30 mm |
| Number of elements | 128 |
| Element pitch | 0.490 mm |
| Angle / Width | 118.90° |
| Center frequency | 3.75 MHz |
| Frequency range | 2.20-5.50 MHz |
| Scope of application | Abdomen |
| Probe model | C5-2 |
| Scanning mode | convex |
| Radius of curvature | 40 mm |
| Number of elements | 128 |
| Element pitch | 0.412 mm |
| Angle / Width | 80.00° |
| Center frequency | 3.30 MHz |
| Frequency range | 2.00-4.60 MHz |
| Scope of application | Abdomen |
| Probe model | C5-2 |
| Scanning mode | convex |
| Radius of curvature | 50 mm |
| Number of elements | 128 |
| Element pitch | 0.490 mm |
| Angle / Width | 71.30° |
| Center frequency | 3.70 MHz |
| Frequency range | 2.20-5.20 MHz |
| Scope of application | Abdomen |
| Probe model | C5-2 |
| Scanning mode | convex |
| Radius of curvature | 60 mm |
| Number of elements | 128 |
| Element pitch | 0.490 mm |
| Angle / Width | 59.50° |
| Center frequency | 3.70 MHz |
| Frequency range | 2.20-5.20 MHz |
| Scope of application | Abdomen |
