| Probe model | OPU |
| Scanning mode | convex |
| Radius of curvature | 10 mm |
| Number of elements | 128 |
| Element pitch | 0.206 mm |
| Angle / Width | 149.90° |
| Center frequency | 6.50 MHz |
| Frequency range | 4.00-9.00 MHz |
| Scope of application | Vet |
| Probe model | OPU |
| Scanning mode | convex |
| Radius of curvature | 11 mm |
| Number of elements | 128 |
| Element pitch | 0.204 mm |
| Angle / Width | 134.90° |
| Center frequency | 6.50 MHz |
| Frequency range | 4.00-9.00 MHz |
| Scope of application | Vet |
| Probe model | C5-2 |
| Scanning mode | convex |
| Radius of curvature | 50 mm |
| Number of elements | 80 |
| Element pitch | 0.765 mm |
| Angle / Width | 70.10° |
| Center frequency | 3.50 MHz |
| Frequency range | 2.00-5.00 MHz |
| Scope of application | Vet |
| Probe model | C5-2 |
| Scanning mode | convex |
| Radius of curvature | 60 mm |
| Number of elements | 80 |
| Element pitch | 0.780 mm |
| Angle / Width | 59.60° |
| Center frequency | 3.50 MHz |
| Frequency range | 2.00-5.00 MHz |
| Scope of application | Vet |
